Description
Thinking of the lightweight Swift 5? Need Pricing? Thinking of trading in your old wing or harness? Get in touch with The Sick & The Wrong
Lightweight Sports Performance Intermediate
- With Enzo 3 and Zeno tech
- Next-gen 3D shaping and a refined OZONE SharkNose*
- New reduced drag line plan
- Enhanced internal structure for increased solidity in active air
- Best in class glide performance across the entire speed range
Based on the Rush 5 but 30% lighter, the Swift 5 is a top of class Lightweight Sport-Performance-Intermediate wing that has been developed with the same technology used in our performance wings including the Enzo 3 and Zeno in addition to several new innovative features.
Specifications
XS | S | MS | ML | L | |
Number of cells | 57 | 57 | 57 | 57 | 57 |
Projected area (m2) | 18.04 | 20.11 | 21.2 | 22.3 | 23.65 |
Flat area (m2) | 21.41 | 23.86 | 25.16 | 26.5 | 28.06 |
Projected span (m) | 8.55 | 9.02 | 9.27 | 9.51 | 9.78 |
Flat span (m) | 10.9 | 11.51 | 11.81 | 12.13 | 12.48 |
Projected Aspect Ratio | 4.05 | 4.05 | 4.05 | 4.05 | 4.05 |
Flat aspect ratio | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
Root Chord (m) | 2.47 | 2.61 | 2.68 | 2.75 | 2.83 |
Glider Weight (kg) | 3.33 | 3.61 | 3.77 | 3.9 | 4.1 |
Certified weight range (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 |
Recommended Flying Weight (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 |
EN | B | B | B | B | B |
S + W Verdict:
“The Swift 5 is a lightweight development of the Rush 5. We are pretty excited obout this! Looking forward to see how it goes against the Advance Xi”